presentationfontcache.exe.config

File intelligence across 52 source(s)
SHA-256
d5362778207947b5804894dd928fbc5ffc663715337e23bbc5ea14740581183f
File Size
161 B
Role
payload
Relative Path (in MSU)
_c/1/d07e217b8d95/amd64_presentationcore_31bf3856ad364e35_10.0.27000.388_none_3559619a958fbf0b/presentationfontcache.exe.config

Declared by Component Manifests (26)

This hash is the expected SHA-256 of presentationfontcache.exe.config as declared in CBS component manifests. Click any cell to copy its value (Alt+Click on links).

KBBuildComponentVersionArchDestination
KB5049622 27000 PresentationCore 10.0.27000.388 amd64 $(runtime.windows)\Microsoft.NET\Framework64\v3.0\WPF\
KB5049622 27000 PresentationCore 10.0.27000.388 x86 $(runtime.windows)\Microsoft.NET\Framework\v3.0\WPF\
KB5044030 27000 PresentationCore 10.0.27000.388 amd64 $(runtime.windows)\Microsoft.NET\Framework64\v3.0\WPF\
KB5044030 27000 PresentationCore 10.0.27000.388 x86 $(runtime.windows)\Microsoft.NET\Framework\v3.0\WPF\
KB5082420 27000 PresentationCore 10.0.27000.388 amd64 $(runtime.windows)\Microsoft.NET\Framework64\v3.0\WPF\
KB5082420 27000 PresentationCore 10.0.27000.388 x86 $(runtime.windows)\Microsoft.NET\Framework\v3.0\WPF\
KB5074831 27000 PresentationCore 10.0.27000.388 x86 $(runtime.windows)\Microsoft.NET\Framework\v3.0\WPF\
KB5074831 27000 PresentationCore 10.0.27000.388 amd64 $(runtime.windows)\Microsoft.NET\Framework64\v3.0\WPF\
KB5066131 27000 PresentationCore 10.0.27000.388 x86 $(runtime.windows)\Microsoft.NET\Framework\v3.0\WPF\
KB5066131 27000 PresentationCore 10.0.27000.388 amd64 $(runtime.windows)\Microsoft.NET\Framework64\v3.0\WPF\
KB5064401 27000 PresentationCore 10.0.27000.388 x86 $(runtime.windows)\Microsoft.NET\Framework\v3.0\WPF\
KB5064401 27000 PresentationCore 10.0.27000.388 amd64 $(runtime.windows)\Microsoft.NET\Framework64\v3.0\WPF\
KB5082426 19200 PresentationCore 10.0.19200.969 x86 $(runtime.windows)\Microsoft.NET\Framework\v3.0\WPF\
KB5082426 19200 PresentationCore 10.0.19200.969 amd64 $(runtime.windows)\Microsoft.NET\Framework64\v3.0\WPF\
KB5082419 19200 PresentationCore 10.0.19200.968 x86 $(runtime.windows)\Microsoft.NET\Framework\v3.0\WPF\
KB5082419 19200 PresentationCore 10.0.19200.968 amd64 $(runtime.windows)\Microsoft.NET\Framework64\v3.0\WPF\
KB5066133 22621 PresentationCore 10.0.22621.643 amd64 $(runtime.windows)\Microsoft.NET\Framework64\v3.0\WPF\
KB5066133 22621 PresentationCore 10.0.22621.643 x86 $(runtime.windows)\Microsoft.NET\Framework\v3.0\WPF\
KB5066135 19200 PresentationCore 10.0.19200.969 x86 $(runtime.windows)\Microsoft.NET\Framework\v3.0\WPF\
KB5066135 19200 PresentationCore 10.0.19200.969 amd64 $(runtime.windows)\Microsoft.NET\Framework64\v3.0\WPF\
KB5066130 19200 PresentationCore 10.0.19200.968 x86 $(runtime.windows)\Microsoft.NET\Framework\v3.0\WPF\
KB5066130 19200 PresentationCore 10.0.19200.968 amd64 $(runtime.windows)\Microsoft.NET\Framework64\v3.0\WPF\
KB5064400 19200 PresentationCore 10.0.19200.968 x86 $(runtime.windows)\Microsoft.NET\Framework\v3.0\WPF\
KB5064400 19200 PresentationCore 10.0.19200.968 amd64 $(runtime.windows)\Microsoft.NET\Framework64\v3.0\WPF\
KB5064399 19200 PresentationCore 10.0.19200.969 x86 $(runtime.windows)\Microsoft.NET\Framework\v3.0\WPF\
KB5064399 19200 PresentationCore 10.0.19200.969 amd64 $(runtime.windows)\Microsoft.NET\Framework64\v3.0\WPF\

Version History — presentationfontcache.exe.config (8)

All known versions of presentationfontcache.exe.config across the indexed corpus, sorted newest first. Each row is a distinct (component + version + architecture + hash) combination.

ComponentVersionArchSHA-256KBsCarried by
PresentationCore 10.0.27000.388 (this) amd64 d5362778207947b5… KB5044030, KB5049622, KB5064401, KB5066131, KB5074831, KB5082420
PresentationCore 10.0.27000.388 (this) x86 d5362778207947b5… KB5044030, KB5049622, KB5064401, KB5066131, KB5074831, KB5082420
PresentationCore 10.0.22621.643 (this) amd64 d5362778207947b5… KB5066133
PresentationCore 10.0.22621.643 (this) x86 d5362778207947b5… KB5066133
PresentationCore 10.0.19200.969 (this) amd64 d5362778207947b5… KB5064399, KB5066135, KB5082426
PresentationCore 10.0.19200.969 (this) x86 d5362778207947b5… KB5064399, KB5066135, KB5082426
PresentationCore 10.0.19200.968 (this) amd64 d5362778207947b5… KB5064400, KB5066130, KB5082419
PresentationCore 10.0.19200.968 (this) x86 d5362778207947b5… KB5064400, KB5066130, KB5082419

Physically Present in MSU/CAB Tree (26)

KBBuildArchitectureType
KB5049622 27000 amd64 dotnet-update
KB5049622 27000 amd64 dotnet-update
KB5044030 27000 amd64 dotnet-update
KB5044030 27000 amd64 dotnet-update
KB5082420 27000 amd64 dotnet-update
KB5082420 27000 amd64 dotnet-update
KB5074831 27000 amd64 dotnet-update
KB5074831 27000 amd64 dotnet-update
KB5066131 27000 amd64 dotnet-update
KB5066131 27000 amd64 dotnet-update
KB5064401 27000 amd64 dotnet-update
KB5064401 27000 amd64 dotnet-update
KB5082426 19200 amd64 dotnet-update
KB5082426 19200 amd64 dotnet-update
KB5082419 19200 amd64 dotnet-update
KB5082419 19200 amd64 dotnet-update
KB5066133 22621 amd64 dotnet-update
KB5066133 22621 amd64 dotnet-update
KB5066135 19200 amd64 dotnet-update
KB5066135 19200 amd64 dotnet-update
KB5066130 19200 amd64 dotnet-update
KB5066130 19200 amd64 dotnet-update
KB5064400 19200 amd64 dotnet-update
KB5064400 19200 amd64 dotnet-update
KB5064399 19200 amd64 dotnet-update
KB5064399 19200 amd64 dotnet-update

Diagnose a corrupted system

Got a CBS.log "Cannot repair member file" or "hash mismatch" error? Paste your log into our diagnostic tool and we'll map every detected issue to its source update.

Open Diagnose →