ucrtbase_enclave.dll
File intelligence across 1 source(s)
Declared by Component Manifests (1)
This hash is the expected SHA-256 of ucrtbase_enclave.dll as
declared in CBS component manifests. Click any cell to copy its value
(Alt+Click on links).
| KB | Build | Component | Version | Arch | Destination |
|---|---|---|---|---|---|
| KB5079270 | 26100 | Microsoft-OneCore-IsolatedUserMode-Common | 10.0.26100.7920 | amd64 | $(runtime.system32)\ |
Version History — ucrtbase_enclave.dll (10)
All known versions of ucrtbase_enclave.dll across the indexed
corpus, sorted newest first. Each row is a distinct (component +
version + architecture + hash) combination.
| Component | Version | Arch | SHA-256 | KBs | Carried by |
|---|---|---|---|---|---|
| Microsoft-OneCore-IsolatedUserMode-Common | 10.0.26100.8235 | amd64 | 9bf8a42b47aec6ec… | 1× | KB5083826 |
| Microsoft-OneCore-IsolatedUserMode-Common | 10.0.26100.8107 | amd64 | 2f8227653141117c… | 1× | KB5083482 |
| Microsoft-OneCore-IsolatedUserMode-Common | 10.0.26100.8031 | amd64 | 2074d345e580acb3… | 1× | KB5079471 |
| Microsoft-OneCore-IsolatedUserMode-Common | 10.0.26100.7920 (this) | amd64 | 391567685717b792… | 1× | KB5079270 |
| Microsoft-OneCore-IsolatedUserMode-Common | 10.0.26100.7817 | amd64 | e3e954724dc11d7a… | 1× | KB5077180 |
| Microsoft-OneCore-IsolatedUserMode-Common | 10.0.26100.7701 | amd64 | d7d73d88e56c1f1d… | 1× | KB5074111 |
| Microsoft-OneCore-IsolatedUserMode-Common | 10.0.26100.7618 | amd64 | aab40923b6b4814f… | 1× | KB5074108 |
| Microsoft-OneCore-IsolatedUserMode-Common | 10.0.26100.7447 | amd64 | 3b3c9d4c0a318e8a… | 1× | KB5072537 |
| Microsoft-OneCore-IsolatedUserMode-Common | 10.0.26100.7297 | amd64 | 79dd59830d6f2dbe… | 1× | KB5071844 |
| Microsoft-OneCore-IsolatedUserMode-Common | 10.0.26100.7149 | amd64 | 51befb039b6d8686… | 1× | KB5070186 |
Diagnose a corrupted system
Got a CBS.log "Cannot repair member file" or "hash mismatch" error? Paste your log into our diagnostic tool and we'll map every detected issue to its source update.
Open Diagnose →