turbocontainer.dll
File intelligence across 1 source(s)
Declared by Component Manifests (1)
This hash is the expected SHA-256 of turbocontainer.dll as
declared in CBS component manifests. Click any cell to copy its value
(Alt+Click on links).
| KB | Build | Component | Version | Arch | Destination |
|---|---|---|---|---|---|
| KB5058411 | 26100 | Microsoft-Windows-ServicingStack | 10.0.26100.4060 | amd64 | — |
Version History — turbocontainer.dll (50)
All known versions of turbocontainer.dll across the indexed
corpus, sorted newest first. Each row is a distinct (component +
version + architecture + hash) combination.
| Component | Version | Arch | SHA-256 | KBs | Carried by |
|---|---|---|---|---|---|
| Microsoft-Windows-ServicingStack | 10.0.26100.998 | amd64 | 20a36673ecfbbb9a… | 1× | KB5040435 |
| Microsoft-Windows-ServicingStack | 10.0.26100.998 | x86 | 6b559482afd8849f… | 1× | KB5040435 |
| Microsoft-Windows-ServicingStack | 10.0.26100.840 | amd64 | cc85207ae438d12c… | 1× | KB5039239 |
| Microsoft-Windows-ServicingStack | 10.0.26100.840 | x86 | 227347cda90ecdb2… | 1× | KB5039239 |
| Microsoft-Windows-ServicingStack | 10.0.26100.8247 | amd64 | 5bb41892bc7fed0d… | 1× | KB5083769 |
| Microsoft-Windows-ServicingStack | 10.0.26100.8247 | x86 | 2ca62a146e00ce2d… | 1× | KB5083769 |
| Microsoft-Windows-ServicingStack | 10.0.26100.8112 | amd64 | c58cf583f2e40ce5… | 2× | KB5079391, KB5086672 |
| Microsoft-Windows-ServicingStack | 10.0.26100.8112 | x86 | 248a777d56bda2e0… | 2× | KB5079391, KB5086672 |
| Microsoft-Windows-ServicingStack | 10.0.26100.8035 | amd64 | 77f5989f47bf0501… | 2× | KB5079473, KB5085516 |
| Microsoft-Windows-ServicingStack | 10.0.26100.8035 | x86 | b4e8364e69a48b6b… | 2× | KB5079473, KB5085516 |
| Microsoft-Windows-ServicingStack | 10.0.26100.7911 | amd64 | d6d7ac82db6b0fdf… | 1× | KB5077241 |
| Microsoft-Windows-ServicingStack | 10.0.26100.7911 | x86 | 01008095314798f9… | 1× | KB5077241 |
| Microsoft-Windows-ServicingStack | 10.0.26100.7839 | amd64 | efd4e1f2d50b88ea… | 1× | KB5077181 |
| Microsoft-Windows-ServicingStack | 10.0.26100.7839 | x86 | 70095a43207eb619… | 1× | KB5077181 |
| Microsoft-Windows-ServicingStack | 10.0.26100.7704 | amd64 | a482580b06881e40… | 1× | KB5074105 |
| Microsoft-Windows-ServicingStack | 10.0.26100.7704 | x86 | 49562af3fd1bfb9a… | 1× | KB5074105 |
| Microsoft-Windows-ServicingStack | 10.0.26100.7295 | amd64 | c249fe887fd8a864… | 5× | KB5070311, KB5072033, KB5074109, KB5077744, KB5078127 |
| Microsoft-Windows-ServicingStack | 10.0.26100.7295 | x86 | 2e4f476508e91079… | 5× | KB5070311, KB5072033, KB5074109, KB5077744, KB5078127 |
| Microsoft-Windows-ServicingStack | 10.0.26100.7010 | amd64 | c9b6712073fd1c53… | 2× | KB5067036, KB5068861 |
| Microsoft-Windows-ServicingStack | 10.0.26100.7010 | x86 | 78c21acf74506d87… | 2× | KB5067036, KB5068861 |
| Microsoft-Windows-ServicingStack | 10.0.26100.6893 | amd64 | 13aae48434cf38db… | 2× | KB5066835, KB5070773 |
| Microsoft-Windows-ServicingStack | 10.0.26100.6893 | x86 | 3b3e63afbea56301… | 2× | KB5066835, KB5070773 |
| Microsoft-Windows-ServicingStack | 10.0.26100.6717 | amd64 | aeea4e5423d4e217… | 1× | KB5065789 |
| Microsoft-Windows-ServicingStack | 10.0.26100.6717 | x86 | c7232dca84aabc00… | 1× | KB5065789 |
| Microsoft-Windows-ServicingStack | 10.0.26100.5074 | amd64 | bade352311aeb8aa… | 3× | KB5064081, KB5065426, KB5068221 |
| Microsoft-Windows-ServicingStack | 10.0.26100.5074 | x86 | 4a786e215ba7737e… | 3× | KB5064081, KB5065426, KB5068221 |
| Microsoft-Windows-ServicingStack | 10.0.26100.4933 | amd64 | f276e5d70d8b6f71… | 1× | KB5063878 |
| Microsoft-Windows-ServicingStack | 10.0.26100.4933 | x86 | 4fbebb6e2c73a711… | 1× | KB5063878 |
| Microsoft-Windows-ServicingStack | 10.0.26100.4651 | amd64 | b19b9975a6f52a44… | 1× | KB5062553 |
| Microsoft-Windows-ServicingStack | 10.0.26100.4651 | x86 | 1a447e8742a299c7… | 1× | KB5062553 |
| Microsoft-Windows-ServicingStack | 10.0.26100.4193 | amd64 | 9063c2cec509c44b… | 1× | KB5060842 |
| Microsoft-Windows-ServicingStack | 10.0.26100.4193 | x86 | acb3c09b0d41a7a9… | 1× | KB5060842 |
| Microsoft-Windows-ServicingStack | 10.0.26100.4060 (this) | amd64 | 03bdf8739eb62210… | 1× | KB5058411 |
| Microsoft-Windows-ServicingStack | 10.0.26100.4060 | x86 | abcd8d18b78ba62e… | 1× | KB5058411 |
| Microsoft-Windows-ServicingStack | 10.0.26100.3764 | amd64 | 9b6b0948605f71ad… | 1× | KB5055523 |
| Microsoft-Windows-ServicingStack | 10.0.26100.3764 | x86 | 376d5f35ebcb1a98… | 1× | KB5055523 |
| Microsoft-Windows-ServicingStack | 10.0.26100.3321 | amd64 | 2a96c2eab46f236c… | 1× | KB5053598 |
| Microsoft-Windows-ServicingStack | 10.0.26100.3321 | x86 | 42a60c56e09eeced… | 1× | KB5053598 |
| Microsoft-Windows-ServicingStack | 10.0.26100.3189 | amd64 | 6d6e5c67407f74bc… | 1× | KB5051987 |
| Microsoft-Windows-ServicingStack | 10.0.26100.3189 | x86 | 9923725ba34cd7b3… | 1× | KB5051987 |
| Microsoft-Windows-ServicingStack | 10.0.26100.2890 | amd64 | fa661ad8432bd46c… | 1× | KB5050009 |
| Microsoft-Windows-ServicingStack | 10.0.26100.2890 | x86 | c31565a2f2762e1e… | 1× | KB5050009 |
| Microsoft-Windows-ServicingStack | 10.0.26100.2592 | amd64 | 0aa2833df875046a… | 1× | KB5048667 |
| Microsoft-Windows-ServicingStack | 10.0.26100.2592 | x86 | 12355d2481d39bd7… | 1× | KB5048667 |
| Microsoft-Windows-ServicingStack | 10.0.26100.2303 | amd64 | a0f9ee566a5c0e5e… | 1× | KB5046617 |
| Microsoft-Windows-ServicingStack | 10.0.26100.2303 | x86 | f170023478b84762… | 1× | KB5046617 |
| Microsoft-Windows-ServicingStack | 10.0.26100.2032 | amd64 | 9b0df67ec28c537d… | 1× | KB5044284 |
| Microsoft-Windows-ServicingStack | 10.0.26100.2032 | x86 | e86537e10d387951… | 1× | KB5044284 |
| Microsoft-Windows-ServicingStack | 10.0.26100.1738 | amd64 | f3bb6feeffc7cf6a… | 1× | KB5043080 |
| Microsoft-Windows-ServicingStack | 10.0.26100.1738 | x86 | b7a998ba51eb842d… | 1× | KB5043080 |
Diagnose a corrupted system
Got a CBS.log "Cannot repair member file" or "hash mismatch" error? Paste your log into our diagnostic tool and we'll map every detected issue to its source update.
Open Diagnose →