drvstore.dll
File intelligence across 2 source(s)
Declared by Component Manifests (1)
This hash is the expected SHA-256 of drvstore.dll as
declared in CBS component manifests. Click any cell to copy its value
(Alt+Click on links).
| KB | Build | Component | Version | Arch | Destination |
|---|---|---|---|---|---|
| KB5060999 | 22621 | Microsoft-Windows-ServicingStack | 10.0.22621.5412 | x86 | — |
Version History — drvstore.dll (50)
All known versions of drvstore.dll across the indexed
corpus, sorted newest first. Each row is a distinct (component +
version + architecture + hash) combination.
| Component | Version | Arch | SHA-256 | KBs | Carried by |
|---|---|---|---|---|---|
| Microsoft-Windows-ServicingStack | 10.0.26100.998 | amd64 | 3a33ffb4dd060683… | 1× | KB5040435 |
| Microsoft-Windows-ServicingStack | 10.0.26100.998 | x86 | 3ae5e48c5fe22a42… | 1× | KB5040435 |
| Microsoft-Windows-ServicingStack | 10.0.26100.840 | amd64 | 732cf22860a19a00… | 1× | KB5039239 |
| Microsoft-Windows-ServicingStack | 10.0.26100.840 | x86 | df994de369ad0747… | 1× | KB5039239 |
| Microsoft-Windows-ServicingStack | 10.0.26100.8247 | amd64 | 107489e9de3e30ff… | 1× | KB5083769 |
| Microsoft-Windows-ServicingStack | 10.0.26100.8247 | x86 | d33d5386b33868bc… | 1× | KB5083769 |
| Microsoft-Windows-ServicingStack | 10.0.26100.8112 | amd64 | ac35ea8ff6e3ffd3… | 2× | KB5079391, KB5086672 |
| Microsoft-Windows-ServicingStack | 10.0.26100.8112 | x86 | 37dd13b41e3e6a9e… | 2× | KB5079391, KB5086672 |
| Microsoft-Windows-ServicingStack | 10.0.26100.8035 | amd64 | 22c7226dce543d85… | 2× | KB5079473, KB5085516 |
| Microsoft-Windows-ServicingStack | 10.0.26100.8035 | x86 | fc80743aecb975fd… | 2× | KB5079473, KB5085516 |
| Microsoft-Windows-ServicingStack | 10.0.26100.7911 | amd64 | 21a20c112cd19dd2… | 1× | KB5077241 |
| Microsoft-Windows-ServicingStack | 10.0.26100.7911 | x86 | dd4f7ab0a32bd434… | 1× | KB5077241 |
| Microsoft-Windows-ServicingStack | 10.0.26100.7839 | amd64 | ed210f481a7a7aed… | 1× | KB5077181 |
| Microsoft-Windows-ServicingStack | 10.0.26100.7839 | x86 | c93b5796ad7e7461… | 1× | KB5077181 |
| Microsoft-Windows-ServicingStack | 10.0.26100.7704 | amd64 | f05f7bd9daeb2442… | 1× | KB5074105 |
| Microsoft-Windows-ServicingStack | 10.0.26100.7704 | x86 | f16d09e0e8433f65… | 1× | KB5074105 |
| Microsoft-Windows-ServicingStack | 10.0.26100.7295 | amd64 | 1dd119e7161d0184… | 5× | KB5070311, KB5072033, KB5074109, KB5077744, KB5078127 |
| Microsoft-Windows-ServicingStack | 10.0.26100.7295 | x86 | 6e48b7a5a2e00fae… | 5× | KB5070311, KB5072033, KB5074109, KB5077744, KB5078127 |
| Microsoft-Windows-ServicingStack | 10.0.26100.7010 | amd64 | 4aba5bf8bc7b563b… | 2× | KB5067036, KB5068861 |
| Microsoft-Windows-ServicingStack | 10.0.26100.7010 | x86 | 2e8f4805585d6d47… | 2× | KB5067036, KB5068861 |
| Microsoft-Windows-ServicingStack | 10.0.26100.6893 | amd64 | 25790fd97fa8bd2f… | 2× | KB5066835, KB5070773 |
| Microsoft-Windows-ServicingStack | 10.0.26100.6893 | x86 | 4ac3559907925c3b… | 2× | KB5066835, KB5070773 |
| Microsoft-Windows-ServicingStack | 10.0.26100.6717 | amd64 | ec64f5d2beefedea… | 1× | KB5065789 |
| Microsoft-Windows-ServicingStack | 10.0.26100.6717 | x86 | 8f4e5e8a72cb5bee… | 1× | KB5065789 |
| Microsoft-Windows-ServicingStack | 10.0.26100.5074 | amd64 | c727e528f9017a9c… | 3× | KB5064081, KB5065426, KB5068221 |
| Microsoft-Windows-ServicingStack | 10.0.26100.5074 | x86 | 6a133e6171c817ae… | 3× | KB5064081, KB5065426, KB5068221 |
| Microsoft-Windows-ServicingStack | 10.0.26100.4933 | amd64 | 772393f02df93105… | 1× | KB5063878 |
| Microsoft-Windows-ServicingStack | 10.0.26100.4933 | x86 | 24091e181cf84756… | 1× | KB5063878 |
| Microsoft-Windows-ServicingStack | 10.0.26100.4651 | amd64 | 65d4f62f3ec1e907… | 1× | KB5062553 |
| Microsoft-Windows-ServicingStack | 10.0.26100.4651 | x86 | fc42bd9cc0529618… | 1× | KB5062553 |
| Microsoft-Windows-ServicingStack | 10.0.26100.4193 | amd64 | f24f000660f2dbf3… | 1× | KB5060842 |
| Microsoft-Windows-ServicingStack | 10.0.26100.4193 | x86 | 23f7c87cdbd1729c… | 1× | KB5060842 |
| Microsoft-Windows-ServicingStack | 10.0.26100.4060 | amd64 | 200f183d6ef069b4… | 1× | KB5058411 |
| Microsoft-Windows-ServicingStack | 10.0.26100.4060 | x86 | f1b819befc2610a9… | 1× | KB5058411 |
| Microsoft-Windows-ServicingStack | 10.0.26100.3764 | amd64 | 0f381d77a48fa057… | 1× | KB5055523 |
| Microsoft-Windows-ServicingStack | 10.0.26100.3764 | x86 | 10320c25ed9314c9… | 1× | KB5055523 |
| Microsoft-Windows-ServicingStack | 10.0.26100.3321 | amd64 | 216a6e1a00fd4c30… | 1× | KB5053598 |
| Microsoft-Windows-ServicingStack | 10.0.26100.3321 | x86 | 8879fce7ef5b6361… | 1× | KB5053598 |
| Microsoft-Windows-ServicingStack | 10.0.26100.3189 | amd64 | d575d76014bb2104… | 1× | KB5051987 |
| Microsoft-Windows-ServicingStack | 10.0.26100.3189 | x86 | 2df842a53262c95c… | 1× | KB5051987 |
| Microsoft-Windows-ServicingStack | 10.0.26100.2890 | amd64 | 344afc0652889445… | 1× | KB5050009 |
| Microsoft-Windows-ServicingStack | 10.0.26100.2890 | x86 | 981efc4b4bcff7fb… | 1× | KB5050009 |
| Microsoft-Windows-ServicingStack | 10.0.26100.2592 | amd64 | 26a83306480bde2b… | 1× | KB5048667 |
| Microsoft-Windows-ServicingStack | 10.0.26100.2592 | x86 | 90458915e4e789dc… | 1× | KB5048667 |
| Microsoft-Windows-ServicingStack | 10.0.26100.2303 | amd64 | b29589189e5b3309… | 1× | KB5046617 |
| Microsoft-Windows-ServicingStack | 10.0.26100.2303 | x86 | b2c87db1d843985a… | 1× | KB5046617 |
| Microsoft-Windows-ServicingStack | 10.0.26100.2032 | amd64 | 066c5a4cb4596e05… | 1× | KB5044284 |
| Microsoft-Windows-ServicingStack | 10.0.26100.2032 | x86 | fa999a28525cdcf5… | 1× | KB5044284 |
| Microsoft-Windows-ServicingStack | 10.0.26100.1738 | amd64 | a60d9172eb2bca16… | 1× | KB5043080 |
| Microsoft-Windows-ServicingStack | 10.0.26100.1738 | x86 | 3d15b7b8ebe9b2d5… | 1× | KB5043080 |
Physically Present in MSU/CAB Tree (1)
| KB | Build | Architecture | Type |
|---|---|---|---|
| KB5060999 | 22621 | amd64 | windows-update |
Diagnose a corrupted system
Got a CBS.log "Cannot repair member file" or "hash mismatch" error? Paste your log into our diagnostic tool and we'll map every detected issue to its source update.
Open Diagnose →